2010 Major Softball Division Schedule
Below is the schedule and record for the 2010 Major Softball Division season. There are no games scheduled
for Memorial Day weekend (May 29 - May 31).
| Team (Manager) | Wins | Losses | Ties |
| RLL 1 (Dan Loucks) | 0 | 0 | 0 |
| RLL 2 (Jona Gummere) | 0 | 0 | 0 |
| Date | Start Time | Visitor | Home | Field | Score (V-H) |
| 4 / 13 | 5:45 PM | PWLL Blue | RLL 1 | McKnight | |
| 4 / 15 | 5:45 PM | RLL 2 | SHNLL | North Hill Elementary | |
| 4 / 17 | 12:00 PM | RLL 1 | Soundview | District 10 Field | |
| 4 / 17 | 5:45 PM | PWLL Blue | RLL 2 | McKnight | |
| 4 / 20 | 5:45 PM | RLL 2 | Bellevue West | Hidden Valley #1 | |
| 4 / 21 | 6:00 PM | SHNLL | RLL 1 | Petrovitsky #2 | |
| 4 / 22 | 5:45 PM | PWLL Blue | RLL 2 | McKnight | |
| 4 / 24 | 2:00 PM | RLL 2 | PWLL Red | PacWest #3 | |
| 4 / 24 | 11:00 AM | RLL 1 | Bellevue East | Homestead North | |
| 4 / 24 | 2:00 PM | RLL 1 | Mercer Island | Homestead North | |
| 4 / 27 | 5:45 PM | RLL 1 | SHNLL | North Hill Elementary | |
| 4 / 29 | 5:45 PM | PWLL Red | RLL 1 | McKnight | |
| 4 / 29 | 5:45 PM | RLL 2 | Bellevue West | Hidden Valley #2 | |
| 5 / 1 | 12:00 PM | RLL 2 | Chinook | District 10 Field | |
| 5 / 1 | 2:00 PM | RLL 1 | PWLL Blue | Pac West #1 | |
| 5 / 4 | 5:45 PM | PWLL Blue | RLL 2 | McKnight | |
| 5 / 6 | 5:45 PM | Bellevue West | RLL 1 | McKnight | |
| 5 / 6 | 5:45 PM | RLL 2 | PWLL Red | Pac West #2 | |
| 5 / 8 | 12:00 PM | Kirkland National | RLL 2 | McKnight | |
| 5 / 8 | 3:00 PM | PWLL Red | RLL 1 | McKnight | |
| 5 / 10 | 5:00 PM | RLL 1 | Mercer Island | S. Mercer #1 | |
| 5 / 13 | 5:45 PM | RLL 2 | PWLL Blue | Pac West #3 | |
| 5 / 15 | 12:00 PM | District 10 Team | RLL 2 | McKnight | |
| 5 / 15 | 3:00 PM | SHNLL | RLL 1 | McKnight | |
| 5 / 18 | 5:45 PM | RLL 2 | RLL 1 | McKnight | |
| 5 / 19 | 5:45 PM | Bellevue West | Chinook | District 10 Field | |
| 5 / 22 | 12:00 PM | RLL 1 | RLL 2 | McKnight | |
| 5 / 26 | 5:45 PM | RLL 2 | RLL 1 | McKnight | |
| Memorial Day Weekend: No Games Scheduled from 5/29 - 5/31 |
| 6 / 2 | 6:00 PM | RLL 1 | RLL 2 | Petrovitsky #2 | |